
Solar bag MS-E01 | Solar Bags: Specifications of Solar Cell Panels | |||||
| Single Panel | Total Panels | ||||
| Panel Dimensions | 290mm * 250mm | *4 | |||
| Weight | 4 ounces 120 grams | 8 ounces 240 grams | |||
| Substrate Type | 3mm Aluminum/Plastic | ||||
| Substrate Color | Silver | ||||
| Cell Type | Mono-crystalline | ||||
| Cell Efficiency | 15.50% | ||||
| Open Circuit Voltage | 10.6 V | 42.4 V | |||
| Peak Voltage * | 8.7 V | 34.8 V | |||
| Peak Current * | 570mAh | 570mAh | |||
| Peak Watt | 4.96 W | 19.84 W | |||
| *Panel output is computed from cell manufacturer\'s data based on 0% reduction of cell efficiency after packaging of cell strings. Electrical output tolerance is +/- 10%. | |||||
| Solar Bags: Specifications of Battery Box | |||||
| Output Voltage | DC 3 V, 4.5V, 5 V, 6.3 V, 7.5 V, 9 V, 12 V, 17 V, 19 V, 21 V | ||||
| Output Current | 500 mA(min), 1000mA, 1.5 A, 2 A, 3A(max) | ||||
| Battery Capacity | 3.7V 12000 mAh(max) | ||||
| Battery Type | Li-Ion | ||||
| Charge Time | Solar Charge: 7-8 hours | AC/DC Charge: 4.5-5 hours | |||
| Dimension | 135*75*24mm | ||||
| Weight | 268g | ||||
| Solar Bags: Charge Time for Portable Electronic Aid | |||||
| Charge Time | Cell phone | Digital camera | iPod | PDA | Laptop |
| 1-2 hours | 1.5-3 hours | 1-1.5 hours | 1.5-3 hours | 1-2 hours | |
Applications of Solar Bag MS-E01:
Working Principle of Solar Bag MS-E01:
Our products: mono-crystalline silicon solar module, polycrystalline silicon solar module, solar street lamps, solar garden lights, solar lawn lamps, solar backpacks, solar bags, solar portable charger, solar flashlight, solar lantern, solar car ventilators, and solar key chains, are available now. Welcome to choose!