Features of Solar Backpack QY-B02:
Backpack size (LxWxH): 32*21*47cm
Fabric:1860D Nylon, Wider shoulder belt
1 piece solar panel, Panel size: 180mm*130mm
Solar power: 6V, 450 mA, 2.7W
Includes a 2,200mAh Li-Ion battery pack
Output voltage(max): DC5.5V
Output current(max): 650 mA
Description of Solar Backpack QY-B02:
The solar bags are mobile power generators, designed to charge your devices without tying you to a power outlet, which makes them ideal for traveling and camping. It combines by four parts: bag, solar cell panel, battery box, and adapters. The bags come with a set of standard adapters for common cell phones and other devices. We also offer a full range of optional adapters. Embedded in the outside of the bags are three lightweight, tough, waterproof solar panels which generate up to 2.7 - 4 watts of power. This means quicker charge times!
Included with each bag is a Li Ion battery pack which stores any surplus power generated, so it is available when you need it not just when the sun is up. The battery pack can also be charged using an AC travel charger or car charger (both included). It means you don't need to bring different adapters again for different electronic devices if you have one solar system in the bag.
Technical Parameters of Solar Backpack QY-B02:
| Specifications of Battery Box | ||
| Output Voltage | DC 5.5V(max) | |
| Battery Capacity | 3.7V 2200mAh(max) | |
| Output Current | 650 mA(max) | |
| Charge Time | Solar Charge: 5-6 hours | AC/DC Charge: 3-3.5 hours |
| LED Light | 15000mcd | |
| Charge Display | Charging In | Full Charged |
| red | green | |
| Battery Type | Li-Ion | |
| Weight | 70g | |
| Dimensions | 83*35*22mm | |
| Specifications of Solar Cell Panels | ||
| Single Panel | Total Panels | |
| Panel Dimensions | 180mm x 130mm | X1 |
| Weight | 4 ounces 120 graQY | 8 ounces 240 graQY |
| Substrate Type | 1.2mm Hard PCD | |
| Substrate Color | Green | |
| Cell Type | Mono-crystalline | |
| Cell Efficiency | 15.50% | |
| Open Circuit Voltage | 7.20 V | |
| Peak Voltage * | 6.00 V | |
| Peak Current * | 450 mAH | |
| Peak Watt | 2.70 W | |
| *Panel output is computed from cell manufacturer's data based on 0% reduction of cell efficiency after packaging of cell strings. Electrical output tolerance is +/- 10%. | ||
| Approximate Charging Times | ||
| Item | Hours Direct Sunlight * | |
| Cell Phone | 1-2 hours | |
| Digital Camera (below 6 V) | 1.5-3 hours | |
| iPod | 1-1.5 hours | |
| PDA | 1.5-3 hours | |
| * Charge times may be increased in cloudy weather, high temperatures, or where panels are not angled towards the sun. | ||
Applications of Solar Backpack QY-B02:
Solar bag can recharge most small electronic devices including: cell phones, cameras, PDA's, GPS, PSP games player and MP3s.
Note: it is not designed to charge laptops.



