Features of Solar Backpack QY-C01:
Backpack size (LxWxH): 46x32x20cm
Fabric: 600D polyester, Wider shoulder belt
3 pcs solar panels, Panel size: 180mm*90mm
Solar power: 10.2V, 400 mA, 4W
Includes a 4,400mAh Li-ion battery pack
Output voltage(max): DC9V
Output current(max): 2A
Description of Solar Backpack QY-C01:
The solar bags are mobile power generators, designed to charge your devices without tying you to a power outlet, which makes them ideal for traveling and camping. It combines by four parts: bag, solar cell panel, battery box, and adapters. The bags come with a set of standard adapters for common cell phones and other devices. We also offer a full range of optional adapters. Embedded in the outside of the bags are three lightweight, tough, waterproof solar panels which generate up to 2.7 - 4 watts of power. This means quicker charge times!
Included with each bag is a Li Ion battery pack which stores any surplus power generated, so it is available when you need it not just when the sun is up. The battery pack can also be charged using an AC travel charger or car charger (both included). It means you don't need to bring different adapters again for different electronic devices if you have one solar system in the bag.
Technical Parameters of Solar Backpack QY-C01:
| Specifications of Battery Box | |||
| Output Voltage | 9.0V Max | ||
| Output Capacity | 4??400mAH | ||
| Output Current | 1500mAH Max | ||
| Charge Time | AC / DC charges 4 hours, solar charge 8 hours | ||
| Battery Type | Li-Ion | ||
| Protection | Short, Over Charge, Over Discharge, Over Current, Over Temp | ||
| Weight | 4.5 Oz (133g) | ||
| Dimensions | 2.95" x 2.17" x 0.93" (75 x 55 x 23.50 mm) | ||
| Charge Display | Red | Orange | Green |
| Power<30% | Power between 30% - 70% | power>70% | |
| Specifications of Solar Cell Panels | |||
| Single Panel | Total Panels | ||
| Panel Dimensions | 180mm x 90mm | X 3 | |
| Weight | 4 ounces 120 graQY | 8 ounces 240 graQY | |
| Substrate Type | 1.2mm Hard PCD | ||
| Substrate Color | Green | ||
| Cell Type | Mono-crystalline | ||
| Cell Efficiency | 15.50% | ||
| Open Circuit Voltage | 12.50 V | ||
| Peak Voltage * | 10.20 V | ||
| Peak Current * | 133mAh | 399mAh | |
| Peak Watt | 1.35 W | 4.05 W | |
| *Panel output is computed from cell manufacturer's data based on 0% reduction of cell efficiency after packaging of cell strings. Electrical output tolerance is +/- 10%. | |||
| Approximate Charging Times | |||
| Item | Hours Direct Sunlight * | ||
| Cell Phone | 1-2 hours | ||
| Digital Camera (below 9 V) | 1.5-3 hours | ||
| iPod | 1-1.5 hours | ||
| PDA | 1.5-3 hours | ||
| * Charge times may be increased in cloudy weather, high temperatures, or where panels are not angled towards the sun. | |||
Applications of Solar Backpack QY-C01:
Solar bag can recharge most small electronic devices including: cell phones, cameras, PDA's, GPS, PSP games player and MP3s.
Note: it is not designed to charge laptops.



