
| Specifications of Battery Box | ||
| Output Voltage | DC 5.5V(max) | |
| Battery Capacity | 1.2V 1200 mAh (max) | |
| Output Current | 500 mA (max) | |
| Charge Time | Solar Charge: 6-8hours | AC/DC Charge: 2-2.5 hours |
| Battery Type | Ni-MH | |
| Protection | Short, Over Charge, Over Discharge, Over Current, Over Temp. | |
| Weight | 128g | |
| Dimensions | 83*70*20mm | |
| Specifications of Solar Cell Panels | ||
| Single Panel | Total Panels | |
| Panel Dimensions | 140mm x 95mm | X 1 |
| Weight | 4 ounces 120 grams | 4 ounces 120 grams |
| Substrate Type | 1.2mm Hard PCD | |
| Substrate Color | Green | |
| Cell Type | Mono-crystalline / Polycrystalline | |
| Cell Efficiency | 15.50% | |
| Open Circuit Voltage | 7.20 V | |
| Peak Voltage * | 6.00 V | |
| Peak Current * | 225 mAH | 225 mAH |
| Peak Watt | 1.35 W | 1.35 W |
| *Panel output is computed from cell manufacturer\'s data based on 0% reduction of cell efficiency after packaging of cell strings. Electrical output tolerance is +/- 10%. | ||
| Approximate Charging Times | ||
| Item | Hours Direct Sunlight * | |
| Cell Phone | 1.5-3 hours | |
| Digital Camera(below 5.8 V) | 2-4 hours | |
| iPod | 1-2 hours | |
| * Charge times may be increased in cloudy weather, high temperatures, or where panels are not angled towards the sun. | ||
Applications of Solar Backpack MS-A01:
Solar bag can recharge most small electronic devices including: cell phones, cameras, PDA's, GPS, PSP games player and MP3s. Note: it is not designed to charge laptops.
Working Principle of Solar Backpack MS-A01:
Our products: solar backpacks, solar bags, solar flashlight, solar portable charger, solar lantern, solar car ventilators, solar key chains, solar street lamps, solar garden lights, solar lawn lamps, mono-crystalline silicon solar module, and polycrystalline silicon solar module, are available now. Welcome to choose!