Polycrystalline Silicon Solar Module - Large
| Type | Max Power(W) | Dimension(mm) | weight(kg) | Max Current(A) | Max Voltage(V) | Short Circuit Current(A) | Open Circuit Voltage(V) |
| MSC43W/36 | 43 | 634*534*35 | 5.70 | 2.24 | 17.5 | 2.6 | 21.5 |
| MSC40W/36 | 40 | 634*534*35 | 5.70 | 2.33 | 17.5 | 2.5 | 21.5 |
| MSC37W/36 | 37 | 634*534*35 | 5.70 | 2.15 | 17.5 | 2.4 | 21.5 |
| MSC22W/36 | 22 | 621*281*28 | 2.2 | 1.25 | 17.5 | 1.45 | 21.5 |
| MSC20W/36 | 20 | 621*281*28 | 2.2 | 1.14 | 17.5 | 1.30 | 21.6 |
| MSC44W/36Y | 44 | ¢ 700 | 4.5 | 2.50 | 17.5 | 4.70 | 21.5 |
| MSC33W/36Y | 33 | ¢ 650 | 3.0 | 1.18 | 17.5 | 3.30 | 21.5 |
| MSC21W/36Y | 21 | ¢ 500 | 2.5 | 1.20 | 17.5 | 1.45 | 21.5 |
| MSC5W/36Y | 5 | ¢ 260 | 2.1 | 0.28 | 17.5 | 0.35 | 21.5 |
| MSC4.6W/36Y | 4.6 | ¢ 240 | 2.0 | 0.26 | 17.5 | 0.33 | 21.5 |
| MSC2.3W/18Y | 2.3 | ¢ 150 | 1.0 | 0.26 | 8.6 | 0.33 | 9.8 |
| MSC3W/18 | 3.0 | 200*200 | 1.2 | 0.34 | 8.6 | 0.38 | 9.8 |
| MSC2W/18 | 2.0 | 150*150 | 0.50 | 0.23 | 8.6 | 0.30 | 9.8 |
| MSC1W/8 | 1.0 | 110*90 | 0.35 | 0.26 | 3.8 | 0.28 | 4.4 |
Besides polycrystalline silicon solar module – large, we also offer polycrystalline silicon solar module - small, mono-crystalline silicon solar module – large, mono-crystalline silicon solar module – small, solar street lamps, solar garden lights, solar lawn lamps, solar backpacks, solar bags, solar portable charger, solar flashlight, solar lantern, solar car ventilators, and solar key chains. Welcome to choose!